Automatic
 
Rankings Change Player Nationality Points Tour Played
1 - Jannik Sinner Italy 12,030 16
2 - Carlos Alcaraz Garfia Spain 8,600 20
3 - Alexander Zverev Germany 6,030 23
4 - Taylor Fritz USA 5,135 22
5 - Jack Draper England 4,650 17
6 - Novak Djokovic Serbia 4,130 19
7 1 Ben Shelton USA 3,520 24
8 5 Alex De Minaur Australia 3,335 23
9 - Holger Rune Danish 3,250 22
10 3 Lorenzo Musetti Italy 3,195 20
11 1 Andrey Rublev Russia 3,110 29
12 1 Frances Tiafoe USA 2,990 25
13 1 Casper Ruud Norway 2,905 23
14 - Daniil Medvedev Russia 2,720 22
15 - Tommy Paul USA 2,620 21
16 - Karen Khachanov Russia 2,590 26
17 1 Flavio Cobolli Italy 2,385 29
18 1 Mensik Jakub Czech Republic 2,362 22
19 7 Alejandro Davidovich Fokina Spain 2,225 27
20 - Grigor Dimitrov Bulgaria 2,155 18
21 - Arthur Fils France 2,130 19
22 - Tomas Machac Czech Republic 2,110 21
23 - Ugo Humbert France 2,095 22
24 5 Cerundolo, Francisco Argentina 2,085 27
25 5 Alexander Bublik Russia 2,065 28
26 2 Alexei Popyrin Australia 2,050 24
27 2 Jiri Lehecka Czech Republic 2,015 25
28 1 Felix Auger-Aliassime Canada 1,865 28
29 1 Denis Shapovalov Canada 1,836 23
30 1 Stefanos Tsitsipas Greece 1,825 22
31 - Tallon Griekspoor Netherlands 1,715 25
32 - Brandon Nakashima USA 1,700 31
33 - Sebastian Korda USA 1,645 19
34 - Alex Michelsen USA 1,555 29
35 11 Luciano Darderi Argentina 1,414 34
36 1 Gabriel Diallo Canada 1,333 25
37 1 Hubert Hurkacz Poland 1,285 19
38 1 Lorenzo Sonego Italy 1,281 29
39 2 Cameron Norrie South Africa 1,277 26
40 1 Alexandre Muller France 1,271 29
41 3 Matteo Arnaldi Italy 1,265 23
42 2 Nuno Borges Portugal 1,265 29
43 2 Giovanni Mpetshi Perricard France 1,205 25
44 8 Jordan Thompson Australia 1,185 20
45 2 Sebastian Baez Argentina 1,180 27
46 13 Corentin Moutet France 1,139 26
47 4 Camilo Ugo Carabelli Argentina 1,133 29
48 - Gael Monfils France 1,115 21
49 2 Joao Fonseca Brazil 1,110 21
50 1 Miomir Kecmanovic Serbia 1,106 30
51 1 Jaume Munar Spain 1,087 26
52 - Zizou Bergs Belgium 1,049 25
53 - Roberto Bautista Agut Spain 1,046 27
54 7 Damir Dzumhur Bosnia 1,028 33
55 - Jacob Fearnley United Kingdom 1,007 22
56 2 Fabian Marozsan Hungary 1,005 26
57 15 Matteo Berrettini Italy 975 19
58 2 Daniel Altmaier Germany 973 28
59 2 Marcos Giron USA 960 25
60 2 Tomas Martin Etcheverry Argentina 960 34
61 6 Learner Tien USA 940 27
62 4 Aleksandar Kovacevic USA 929 33
63 1 Marin Cilic Croatia 922 20
64 1 Arthur Rinderknech France 914 31
65 5 David Goffin Belgium 914 23
66 3 Benjamin Bonzi France 905 27
67 3 Kei Nishikori Japan 893 22
68 6 Pedro Martinez Spain 890 32
69 2 Quentin Halys France 886 27
70 2 Laslo Djere Serbia 886 23
71 2 Francisco Comesana Argentina 874 28
72 9 Mattia Bellucci Italy 871 29
73 1 Hamad Medjedovic Serbia 869 20
74 - Reilly Opelka USA 827 25
75 25 Arthur Cazaux France 800 23
76 1 Yunchaokete Bu China 793 31
77 1 Mariano Navone Argentina 785 31
78 1 Christopher O'connell Australia 775 28
79 4 Jesper De Jong Netherlands 766 24
80 1 Vit Kopriva Czech Republic 756 26
81 3 Kamil Majchrzak Poland 744 20
82 2 Roman Safiullin Russia 741 25
83 2 Juan Manuel Cerundolo Argentina 736 26
84 27 Carlos Taberner Spain 734 30
85 3 Hijikata R. Australia 733 30
86 - Ethan Quinn USA 726 28
87 16 Botic Van De Zandschulp Netherlands 722 22
88 4 Adam Walton Australia 706 31
89 4 Roberto Carballes Baena Spain 690 27
90 2 Raphael Collignon Belgium 690 26
91 - Marton Fucsovics Hungary 688 22
92 2 Borna Coric Croatia 680 22
93 1 Pablo Carreno Busta Spain 662 26
94 1 Adrian Mannarino France 661 31
95 2 Filip Misolic Austria 661 22
96 1 Mackenzie Mcdonald USA 655 24
97 1 Luca Nardi Italy 655 29
98 4 Hugo Dellien Bolivia 654 27
99 6 Aleksandar Vukic Australia 639 29
100 2 Nicolas Jarry Chile 638 29

Share
Feedback