Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 8 Neal Skupski England 8,490 26
2 1 Lloyd Glasspool England 8,150 23
3 1 Julian Cash England 8,000 24
4 1 Horacio Zeballos Argentina 7,835 19
5 1 Marcel Granollers-Pujol Tây Ban Nha 7,745 16
6 1 Marcelo Arevalo El Salvador 6,770 21
6 1 Mate Pavic Croatia 6,770 21
8 2 Joe Salisbury England 6,490 21
9 6 Harri Heliovaara Phần Lan 6,050 22
9 6 Henry Patten England 6,050 22
11 4 Christian Harrison Mỹ 5,830 29
12 1 Kevin Krawietz Đức 4,310 20
12 1 Tim Puetz Đức 4,310 20
14 2 Evan King Mỹ 3,830 31
15 5 Nikola Mektic Croatia 3,280 25
16 1 Edouard Roger-Vasselin Pháp 3,170 22
17 1 Hugo Nys Pháp 3,090 27
18 5 Simone Bolelli Ý 3,010 25
19 5 Andrea Vavassori Ý 3,010 27
20 2 Yuki Bhambri India 3,000 27
21 2 Francisco Cabral Portugal 2,995 32
22 11 Jan Zielinski Ba Lan 2,790 30
23 - Lucas Miedler Áo 2,760 34
24 1 Andres Molteni Argentina 2,580 24
25 1 Manuel Guinard Pháp 2,545 28
26 1 Sadio Doumbia Pháp 2,535 37
27 14 Luke Johnson England 2,525 24
28 1 Fabien Reboul Pháp 2,500 33
29 3 David Pel Hà Lan 2,461 26
30 2 Jj Tracy Mỹ 2,457 28
31 10 Andre Goransson Thụy Điển 2,315 27
32 2 Guido Andreozzi Argentina 2,315 33
33 1 Maximo Gonzalez Argentina 2,310 22
34 9 Rafael Matos Brazil 2,295 30
35 3 Michael Venus New Zealand 2,280 19
36 1 Robert Cash Mỹ 2,202 25
37 6 Rajeev Ram Mỹ 2,195 25
38 1 Alexander Erler Áo 2,100 32
39 3 John Patrick Smith Úc 2,092 26
40 4 Sander Arends Hà Lan 2,080 28
41 1 Fernando Romboli Brazil 1,995 31
42 5 Theo Arribage Pháp 1,990 39
43 5 Robert Galloway Mỹ 1,975 33
44 12 Patrik Rikl Mỹ 1,945 26
45 12 Petr Nouza Cộng hòa Séc 1,945 27
46 2 Santiago Gonzalez Mexico 1,895 33
47 2 Constantin Frantzen Đức 1,890 33
48 4 Romain Arneodo Pháp 1,886 29
49 3 Adam Pavlasek Cộng hòa Séc 1,845 24
50 5 Jakob Schnaitter Đức 1,810 32
50 5 Mark Wallner Đức 1,810 32
52 1 Austin Krajicek Mỹ 1,750 30
53 6 Orlando Luz Brazil 1,742 33
54 4 Sander Gille Bỉ 1,735 27
55 4 John Peers Úc 1,710 27
56 1 Marcelo Melo Brazil 1,680 31
57 3 Albano Olivetti Pháp 1,625 31
58 - Rinky Hijikata Úc 1,555 14
59 2 Vasil Kirkov Mỹ 1,530 34
60 25 Sem Verbeek Hà Lan 1,500 28
61 7 Robin Haase Hà Lan 1,455 28
62 2 Rohan Bopanna India 1,425 22
63 1 Bart Stevens Hà Lan 1,415 30
64 1 Jordan Thompson Úc 1,375 13
65 1 Pierre-Hugues Herbert Pháp 1,357 16
66 3 Matthew Ebden South Africa 1,317 22
67 - Joran Vliegen Bỉ 1,310 33
68 268 Marc Polmans South Africa 1,300 3
69 1 Ryan Seggerman Mỹ 1,255 36
70 7 Ariel Behar Uruguay 1,220 31
71 1361 Jason Kubler Úc 1,216 6
72 6 Hendrik Jebens Đức 1,211 29
73 1 Ray Ho Đài Loan 1,208 36
74 8 N. Sriram Balaji India 1,204 31
75 6 Marcus Willis England 1,192 29
76 3 Gonzalo Escobar Ecuador 1,185 27
77 7 Matej Vocel Cộng hòa Séc 1,184 27
78 2 Marcelo Demoliner Brazil 1,176 31
79 4 Alex Michelsen Mỹ 1,155 13
80 6 Patrik Trhac Mỹ 1,152 29
81 5 Lorenzo Sonego Ý 1,145 9
82 5 Neil Oberleitner Áo 1,133 29
83 10 Miguel-Angel Reyes-Varela Mexico 1,096 33
84 13 Matthew Romios Úc 1,080 32
85 8 Diego Hidalgo Ecuador 1,073 31
86 - Nicolas Barrientos Colombia 1,051 35
87 3 Jean-Julien Rojer Hà Lan 1,048 29
88 5 Jakub Paul Thụy Sĩ 1,047 26
89 4 Lorenzo Musetti Ý 1,030 5
90 10 Luca Sanchez Pháp 1,012 37
91 1 Mac Kiger Mỹ 1,000 34
92 4 James Watt New Zealand 972 34
93 4 Anirudh Chandrasekar India 971 35
94 4 Finn Reynolds New Zealand 947 33
95 - Takeru Yuzuki Nhật Bản 927 27
96 2 Rithvik Choudary Bollipalli India 913 25
97 1 Cleeve Harper Canada 867 34
98 1 Reese Stalder Mỹ 867 37
99 8 Jamie Murray Scotland 855 17
100 2 Karol Drzewiecki Ba Lan 837 29

Share
Feedback