Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Lloyd Glasspool England 8,300 25
2 - Julian Cash England 7,735 26
3 - Mate Pavic Croatia 6,965 21
3 - Marcelo Arevalo El Salvador 6,965 21
5 - Horacio Zeballos Argentina 6,505 18
6 - Marcel Granollers-Pujol Tây Ban Nha 6,415 14
7 - Harri Heliovaara Phần Lan 6,150 24
7 - Henry Patten England 6,150 24
9 - Neal Skupski England 6,150 25
10 - Nikola Mektic Croatia 5,580 27
11 - Joe Salisbury England 5,490 24
12 - Kevin Krawietz Đức 4,995 20
13 - Tim Puetz Đức 4,905 19
14 - Simone Bolelli Ý 4,760 23
15 - Andrea Vavassori Ý 4,760 26
16 - Christian Harrison Mỹ 3,755 35
17 - Evan King Mỹ 3,567 33
18 - Edouard Roger-Vasselin Pháp 3,555 24
19 - Andres Molteni Argentina 3,090 25
20 - Hugo Nys Pháp 3,070 27
21 - Michael Venus New Zealand 3,010 26
22 4 Maximo Gonzalez Argentina 2,775 22
23 1 Yuki Bhambri India 2,775 27
24 4 Lucas Miedler Áo 2,720 36
25 1 Sander Arends Hà Lan 2,695 26
26 3 Sadio Doumbia Pháp 2,660 39
27 - John Peers Úc 2,640 28
28 3 Francisco Cabral Portugal 2,640 35
29 4 Fabien Reboul Pháp 2,625 35
30 1 Rajeev Ram Mỹ 2,480 30
31 1 Luke Johnson England 2,430 24
32 - Robert Galloway Mỹ 2,305 32
33 1 Jj Tracy Mỹ 2,282 30
34 5 David Pel Hà Lan 2,281 27
35 2 Adam Pavlasek Cộng hòa Séc 2,280 26
36 - Santiago Gonzalez Mexico 2,240 33
37 - Robert Cash Mỹ 2,222 28
38 3 Andre Goransson Thụy Điển 2,170 26
39 1 Jamie Murray Scotland 2,145 27
40 - Fernando Romboli Brazil 2,145 34
41 - Alexander Erler Áo 2,127 31
42 - Romain Arneodo Pháp 2,126 29
43 3 Manuel Guinard Pháp 2,120 30
44 1 Jordan Thompson Úc 2,105 14
45 1 Jan Zielinski Ba Lan 2,100 30
46 1 Ariel Behar Uruguay 2,015 29
47 2 Guido Andreozzi Argentina 1,990 34
48 1 Sem Verbeek Hà Lan 1,945 26
49 1 Rafael Matos Brazil 1,935 28
50 - John Patrick Smith Úc 1,847 26
51 1 Constantin Frantzen Đức 1,837 33
52 1 Marcelo Melo Brazil 1,770 29
53 - Theo Arribage Pháp 1,735 40
54 - Matthew Ebden South Africa 1,665 26
55 11 Robin Haase Hà Lan 1,661 30
56 1 Austin Krajicek Mỹ 1,660 30
57 2 Jakob Schnaitter Đức 1,652 36
57 2 Mark Wallner Đức 1,652 36
59 1 Sander Gille Bỉ 1,635 27
60 1 Orlando Luz Brazil 1,588 36
61 1 Rohan Bopanna India 1,505 24
62 2 Rinky Hijikata Úc 1,457 14
63 2 Ryan Seggerman Mỹ 1,440 35
64 4 Bart Stevens Hà Lan 1,400 30
65 4 Petr Nouza Cộng hòa Séc 1,385 27
66 1 Joran Vliegen Bỉ 1,385 33
67 2 Vasil Kirkov Mỹ 1,375 36
68 5 Patrik Rikl Mỹ 1,340 26
69 5 Albano Olivetti Pháp 1,328 26
70 4 Nicolas Barrientos Colombia 1,324 32
71 1 Rithvik Choudary Bollipalli India 1,277 30
72 6 Patrik Trhac Mỹ 1,241 32
73 - Matthew Christopher Romios Úc 1,201 36
74 2 N. Sriram Balaji India 1,192 31
75 5 Diego Hidalgo Ecuador 1,187 26
76 5 Matej Vocel Cộng hòa Séc 1,184 26
77 - Ray Ho Đài Loan 1,177 37
78 3 Karol Drzewiecki Ba Lan 1,164 33
79 - Jakub Paul Thụy Sĩ 1,146 29
80 9 Ivan Dodig Croatia 1,140 24
81 11 Hendrik Jebens Đức 1,130 29
82 1 Jean-Julien Rojer Hà Lan 1,117 26
83 1 Marcus Willis England 1,098 34
84 1 Cleeve Harper Canada 1,013 36
85 3 Marcelo Demoliner Brazil 967 27
86 1 Piotr Matuszewski Ba Lan 945 32
87 2 Jackson Withrow Mỹ 945 34
88 2 Pedro Martinez Tây Ban Nha 930 20
89 3 Miguel-Angel Reyes-Varela Mexico 921 29
90 1 Mick Veldheer Hà Lan 903 33
91 2 Nuno Borges Portugal 900 10
92 2 Tomas Machac Cộng hòa Séc 900 13
93 2 Lorenzo Sonego Ý 895 9
94 2 Gonzalo Escobar Ecuador 890 22
95 2 Neil Oberleitner Áo 877 24
96 - Lorenzo Musetti Ý 870 6
97 1 Anirudh Chandrasekar India 852 35
98 12 David Pichler Áo 845 34
99 15 Vijay-Sundar Prashanth India 830 35
100 1 Inigo Cervantes Tây Ban Nha 826 35

Share
Feedback