Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 1 Katerina Siniakova Cộng hòa Séc 8,625 16
2 1 Taylor Townsend Mỹ 8,460 13
3 - Erin Routliffe New Zealand 7,725 25
4 - Gabriela Dabrowski Canada 7,270 20
5 - Jasmine Paolini Ý 7,195 16
5 - Sara Errani Ý 7,195 16
7 - Veronika Kudermetova Nga 6,360 19
8 - Jelena Ostapenko Latvia 5,643 18
9 - Elise Mertens Bỉ 5,630 16
10 - Diana Shnaider Nga 5,365 16
11 - Su-Wei Hsieh Đài Loan 5,239 18
12 - Mirra Andreeva Nga 4,865 13
13 - Anna Danilina Kazakhstan 4,588 25
14 - Shuai Zhang China 4,150 24
15 - Asia Muhammad Mỹ 4,035 22
16 1 Demi Schuurs Hà Lan 3,810 22
17 1 Nicole Melichar-Martinez Mỹ 3,610 29
18 - Ellen Perez Úc 3,605 27
19 - Timea Babos Hungary 3,585 26
20 1 Alexandra Panova Nga 3,510 25
21 1 Hanyu Guo China 3,485 16
22 2 Irina Khromacheva Nga 3,448 29
23 - Luisa Stefani Brazil 3,325 22
24 - Laura Siegemund Đức 3,035 15
25 - Hao-Ching Chan Đài Loan 2,903 28
26 2 Sofia Kenin Mỹ 2,714 20
27 1 Xinyu Jiang China 2,709 26
28 2 Cristina Bucsa Tây Ban Nha 2,697 30
29 - Eri Hozumi Nhật Bản 2,689 29
30 1 Olivia Nicholls Vương quốc Anh 2,667 29
31 4 Fang-Hsien Wu Đài Loan 2,635 30
32 - Lyudmyla Kichenok Ukraine 2,625 22
33 - Beatriz Haddad Maia Brazil 2,590 15
34 1 Tereza Mihalikova Slovakia 2,553 29
35 1 Aleksandra Krunic Serbia 2,532 13
36 1 Ulrikke Eikeri Na Uy 2,231 30
37 2 Fanny Stollar Hungary 2,110 27
38 2 Anna Kalinskaya Nga 2,110 7
39 1 Shuko Aoyama Nhật Bản 2,083 28
40 3 Yi-Fan Xu China 2,053 29
41 - Ekaterina Alexandrova Nga 2,038 15
42 - Desirae Krawczyk Mỹ 2,020 26
43 1 Caroline Dolehide Mỹ 1,951 18
44 4 Zhaoxuan Yang China 1,932 17
45 - Aldila Sutjiadi Indonesia 1,885 26
46 - Giuliana Olmos Mexico 1,824 29
47 11 Liudmila Samsonova Nga 1,733 13
48 1 Mccartney Kessler Mỹ 1,695 11
49 1 Makoto Ninomiya Nhật Bản 1,638 32
50 1 Peyton Stearns Mỹ 1,625 13
51 16 Maya Joint Úc 1,579 18
52 - Leylah Annie Fernandez Canada 1,561 15
53 - Anna Siskova Cộng hòa Séc 1,536 22
54 - Katarzyna Piter Ba Lan 1,512 28
55 - Nadiya Kichenok Ukraine 1,507 25
56 - Sorana-Mihaela Cirstea Romania 1,504 5
57 10 Miyu Kato Nhật Bản 1,498 28
58 1 Yue Yuan China 1,475 7
59 27 Barbora Krejcikova Cộng hòa Séc 1,464 10
60 2 Cori Gauff Mỹ 1,430 3
61 2 Olivia Gadecki Úc 1,402 13
62 2 Quinn Gleason Mỹ 1,400 30
63 2 Kristina Mladenovic Pháp 1,361 6
64 2 Qianhui Tang China 1,326 32
65 3 Elena Gabriela Ruse Romania 1,298 10
66 3 Magali Kempen Bỉ 1,296 27
67 3 Sabrina Santamaria Mỹ 1,295 29
68 3 Ingrid Gamarra Martins Brazil 1,291 27
69 18 Caty Mcnally Mỹ 1,281 14
70 2 Ena Shibahara Nhật Bản 1,268 14
71 2 Kamilla Rakhimova Nga 1,224 16
72 2 Maria Kozyreva Nga 1,160 31
73 2 Jessica Pegula Mỹ 1,147 10
74 14 Clara Tauson Đan Mạch 1,146 13
75 5 Miriam Kolodziejova Cộng hòa Séc 1,122 29
76 6 Maia Lumsden Vương quốc Anh 1,120 28
77 5 Renata Zarazua Mexico 1,109 19
78 5 Monica Niculescu Romania 1,094 21
79 5 Storm Sanders Úc 1,093 13
80 5 Linda Noskova Cộng hòa Séc 1,073 16
81 5 Bethanie Mattek-Sands Mỹ 1,068 13
82 5 Emily Appleton Vương quốc Anh 1,059 30
83 5 Anastasia Detiuc Cộng hòa Séc 1,059 30
84 5 Marta Kostyuk Ukraine 1,052 8
85 4 Isabelle Haverlag Hà Lan 1,044 34
86 3 Iryna Shymanovich Belarus 1,022 19
87 5 Jesika Maleckova Cộng hòa Séc 997 26
88 4 Oksana Kalashnikova Georgia 993 26
89 4 Elena Pridankina Nga 967 26
90 1 Simona Waltert Thụy Sĩ 933 11
91 1 Angelica Moratelli Ý 932 28
92 1 Saisai Zheng China 907 17
93 - Laura Pigossi Brazil 894 25
94 - Marie Bouzkova Cộng hòa Séc 855 11
95 - Olga Danilovic Serbia 841 5
96 - Maja Chwalinska Ba Lan 840 11
97 - Carmen Corley Mỹ 832 27
98 1 Mayar Sherif Egypt 815 12
99 1 Ivonne Cavalle-Reimers Tây Ban Nha 811 29
100 2 Xinyu Wang China 810 13

Share
Feedback