Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Elise Mertens Bỉ 8,600 15
2 - Katerina Siniakova Cộng hòa Séc 7,515 14
3 - Jasmine Paolini Ý 7,195 15
3 - Sara Errani Ý 7,195 15
5 - Taylor Townsend Mỹ 6,915 13
6 - Veronika Kudermetova Nga 6,613 16
7 - Shuai Zhang China 5,808 24
8 1 Erin Routliffe New Zealand 5,790 26
9 1 Gabriela Dabrowski Canada 5,666 18
10 1 Anna Danilina Kazakhstan 5,590 26
11 3 Jelena Ostapenko Latvia 5,535 20
12 - Su-Wei Hsieh Đài Loan 5,528 19
13 - Aleksandra Krunic Serbia 5,148 17
14 - Luisa Stefani Brazil 4,880 24
15 - Timea Babos Hungary 4,295 25
16 - Diana Shnaider Nga 3,900 15
17 - Nicole Melichar-Martinez Mỹ 3,528 26
18 - Asia Muhammad Mỹ 3,505 24
19 - Demi Schuurs Hà Lan 3,505 22
20 - Mirra Andreeva Nga 3,498 13
21 - Ellen Perez Úc 3,120 28
22 - Cristina Bucsa Tây Ban Nha 3,105 29
23 - Hanyu Guo China 2,995 14
24 4 Tereza Mihalikova Slovakia 2,987 29
24 2 Olivia Nicholls Vương quốc Anh 2,987 27
26 2 Alexandra Panova Nga 2,911 24
27 2 Fanny Stollar Hungary 2,901 25
28 1 Storm Sanders Úc 2,676 20
29 - Xinyu Jiang China 2,662 24
30 - Laura Siegemund Đức 2,655 14
31 - Lyudmyla Kichenok Ukraine 2,580 24
32 2 Sofia Kenin Mỹ 2,574 21
33 1 Fang-Hsien Wu Đài Loan 2,511 26
34 1 Irina Khromacheva Nga 2,394 30
35 1 Desirae Krawczyk Mỹ 2,374 29
36 3 Eri Hozumi Nhật Bản 2,349 27
37 10 Maya Joint Úc 2,205 17
38 14 Ekaterina Alexandrova Nga 2,126 14
39 2 Ulrikke Eikeri Na Uy 2,025 25
40 2 Yi-Fan Xu China 2,021 29
41 2 Zhaoxuan Yang China 1,999 18
42 2 Caroline Dolehide Mỹ 1,951 14
43 2 Hao-Ching Chan Đài Loan 1,937 29
44 2 Liudmila Samsonova Nga 1,833 16
45 2 Beatriz Haddad Maia Brazil 1,812 11
46 2 Anna Kalinskaya Nga 1,805 8
47 2 Miyu Kato Nhật Bản 1,750 25
48 2 Peyton Stearns Mỹ 1,735 13
49 1 Mccartney Kessler Mỹ 1,705 12
50 1 Aldila Sutjiadi Indonesia 1,685 33
51 1 Giuliana Olmos Mexico 1,670 27
52 1 Shuko Aoyama Nhật Bản 1,601 26
53 - Katarzyna Piter Ba Lan 1,500 26
54 17 Kamilla Rakhimova Nga 1,475 17
55 1 Sorana-Mihaela Cirstea Romania 1,470 6
56 5 Quinn Gleason Mỹ 1,465 27
57 11 Janice Tjen 1,460 21
58 1 Caty Mcnally Mỹ 1,451 16
59 - Cori Gauff Mỹ 1,430 3
60 - Ena Shibahara Nhật Bản 1,425 12
61 11 Sabrina Santamaria Mỹ 1,409 29
62 8 Anna Siskova Cộng hòa Séc 1,394 22
63 1 Mariia Kozyreva 1,387 28
64 1 Nadiya Kichenok Ukraine 1,377 25
65 1 Miriam Kolodziejova Cộng hòa Séc 1,363 29
66 8 Makoto Ninomiya Nhật Bản 1,356 29
67 3 Barbora Krejcikova Cộng hòa Séc 1,344 9
68 1 Jesika Maleckova Cộng hòa Séc 1,290 28
69 - Linda Noskova Cộng hòa Séc 1,278 17
70 15 Kristina Mladenovic Pháp 1,217 11
71 2 Iryna Shymanovich Belarus 1,206 19
72 11 Anastasia Detiuc Cộng hòa Séc 1,194 24
73 1 Clara Tauson Đan Mạch 1,178 16
74 9 Olivia Gadecki Úc 1,178 16
75 - Elena Pridankina Nga 1,132 29
76 10 Magali Kempen Bỉ 1,121 31
77 - En Shuo Liang Đài Loan 1,096 20
78 - Maia Lumsden Vương quốc Anh 1,066 29
79 - Ingrid Gamarra Martins Brazil 1,052 23
80 - Leylah Annie Fernandez Canada 1,049 16
81 5 Qianhui Tang China 1,034 31
82 1 Isabelle Haverlag Hà Lan 1,025 34
83 1 Olga Danilovic Serbia 1,025 7
84 - Laura Pigossi Brazil 968 27
85 1 Eudice Chong China 951 18
86 1 Vera Zvonareva Nga 927 4
87 - Simona Waltert Thụy Sĩ 921 12
88 - Oksana Kalashnikova Georgia 885 18
89 1 Yue Yuan China 846 6
90 2 Momoko Kobori Nhật Bản 838 24
91 2 Matilde Jorge Portugal 836 14
92 23 Saisai Zheng China 828 20
93 2 Anastasia Tikhonova Nga 822 26
94 5 Emily Appleton Vương quốc Anh 816 30
95 11 Shuo Feng China 801 24
96 1 Alicia Herrero Linana Tây Ban Nha 792 25
97 - Ekaterine Gorgodze Georgia 787 24
98 1 Huergo Nicole Fossa Ý 779 23
99 37 Alexandra Eala Philippines 776 12
100 16 Elena Gabriela Ruse Romania 770 9

Share
Feedback