Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Carlos Alcaraz Tây Ban Nha 11,540 20
2 - Jannik Sinner Ý 10,780 17
3 - Alexander Zverev Đức 5,930 23
4 - Novak Djokovic Serbia 4,830 19
5 - Taylor Harry Fritz Mỹ 4,675 22
6 - Ben Shelton Mỹ 4,280 23
7 - Jack Draper England 3,690 17
8 - Alex De Minaur Úc 3,545 23
9 - Lorenzo Musetti Ý 3,505 20
10 - Karen Khachanov Nga 3,280 24
11 - Holger Vitus Nodskov Rune Đan Mạch 3,090 21
12 - Casper Ruud Na Uy 2,755 23
13 - Felix Auger-Aliassime Canada 2,755 28
14 - Andrey Rublev Nga 2,610 29
15 - Tommy Paul Mỹ 2,510 21
16 3 Alexander Bublik Nga 2,445 28
17 1 Jiri Lehecka Cộng hòa Séc 2,415 25
18 - Daniil Medvedev Nga 2,410 23
19 2 Jakub Mensik Cộng hòa Séc 2,380 23
20 - Alejandro Davidovich Fokina Tây Ban Nha 2,225 26
21 - Francisco Cerundolo Argentina 2,135 26
22 - Tomas Machac Cộng hòa Séc 2,110 21
23 - Arthur Fils Pháp 2,070 19
24 - Ugo Humbert Pháp 2,045 22
25 - Flavio Cobolli Ý 2,040 28
26 - Denis Shapovalov Canada 1,838 23
27 - Stefanos Tsitsipas Greece 1,830 23
28 - Grigor Dimitrov Bulgaria 1,645 18
29 - Frances Tiafoe Mỹ 1,640 24
30 - Luciano Darderi Argentina 1,584 35
31 - Tallon Griekspoor Hà Lan 1,565 27
32 - Alex Michelsen Mỹ 1,485 27
33 - Brandon Nakashima Mỹ 1,420 30
34 - Cameron Norrie South Africa 1,397 27
35 - Gabriel Diallo Canada 1,308 25
36 - Giovanni Mpetshi Perricard Pháp 1,275 26
37 2 Corentin Moutet Pháp 1,233 26
38 - Alexandre Muller Pháp 1,168 28
39 1 Alexei Popyrin Úc 1,140 24
40 3 Jaume Munar Tây Ban Nha 1,138 24
41 - Sebastian Baez Argentina 1,135 27
42 - Joao Fonseca Brazil 1,129 21
43 - Camilo Ugo Carabelli Argentina 1,123 30
44 - Lorenzo Sonego Ý 1,105 29
45 1 Zizou Bergs Bỉ 1,089 28
46 1 Miomir Kecmanovic Serbia 1,086 30
47 2 Benjamin Bonzi Pháp 1,083 25
48 2 David Giron Mỹ 1,040 27
49 1 Roberto Bautista-Agut Tây Ban Nha 1,035 28
50 1 Daniel Altmaier Đức 1,003 29
51 - Nuno Borges Portugal 995 29
52 2 Learner Tien Mỹ 985 27
53 1 Gael Monfils Pháp 975 22
54 2 Arthur Rinderknech Pháp 932 31
55 8 Tomas Martin Etcheverry Argentina 930 34
56 1 Matteo Berrettini Ý 925 21
57 2 Fabian Marozsan Hungary 920 24
58 - Marton Fucsovics Hungary 916 21
59 1 Francisco Comesana Argentina 912 29
60 7 Adrian Mannarino Pháp 897 28
61 1 Reilly Opelka Mỹ 895 24
62 2 Jacob Fearnley Vương quốc Anh 889 25
63 3 Hamad Medjedovic Serbia 883 21
64 1 Mattia Bellucci Ý 869 30
65 4 Kamil Majchrzak Ba Lan 868 20
66 2 Damir Dzumhur Bosnia 868 32
67 2 Aleksandar Kovacevic Mỹ 862 34
68 2 Terence Atmane Pháp 839 25
69 2 Hubert Hurkacz Ba Lan 835 20
70 3 Pedro Martinez Tây Ban Nha 833 35
71 1 Juan Manuel Cerundolo Argentina 829 28
72 40 Alejandro Tabilo Canada 826 27
73 - Matteo Arnaldi Ý 825 25
74 5 Sebastian Korda Mỹ 820 20
75 - Quentin Halys Pháp 806 30
76 12 Valentin Royer Pháp 805 29
77 1 Adam Walton Úc 803 31
78 - Jordan Thompson Úc 795 20
79 1 Jesper De Jong Hà Lan 784 24
80 4 Arthur Cazaux Pháp 782 22
81 - Ethan Quinn Mỹ 773 27
82 - Mariano Navone Argentina 770 31
83 6 Laslo Djere Serbia 766 22
84 1 Botic Van De Zandschulp Hà Lan 759 23
85 - Luca Nardi Ý 740 27
86 - Jenson Brooksby Mỹ 737 19
87 - David Goffin Bỉ 734 24
88 8 Alexander Shevchenko Nga 727 28
89 15 Bu Yunchaokete China 721 32
90 10 Emilio Nava Mỹ 700 30
91 8 Dalibor Svrcina Cộng hòa Séc 691 29
92 10 Vit Kopriva Cộng hòa Séc 679 28
93 4 Raphael Collignon Bỉ 677 25
94 3 Kei Nishikori Nhật Bản 675 21
95 2 Aleksandar Vukic Úc 668 29
96 2 Mackenzie Mcdonald Mỹ 667 25
97 38 Marin Cilic Croatia 664 19
98 6 Filip Misolic Áo 663 21
99 5 Thiago Agustin Tirante Argentina 660 29
100 5 Tristan Schoolkate Úc 654 33

Share
Feedback