Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Carlos Alcaraz Tây Ban Nha 13,650 19
2 - Jannik Sinner Ý 10,300 18
3 1 Novak Djokovic Serbia 5,280 19
4 1 Alexander Zverev Đức 4,605 24
5 - Lorenzo Musetti Ý 4,405 23
6 - Alex De Minaur Úc 4,080 23
7 2 Taylor Harry Fritz Mỹ 3,940 23
8 - Felix Auger-Aliassime Canada 3,725 26
9 2 Ben Shelton Mỹ 3,600 23
10 - Alexander Bublik Nga 3,235 28
11 1 Daniil Medvedev Nga 3,060 25
12 1 Casper Ruud Na Uy 2,945 22
13 2 Jack Draper England 2,790 17
14 1 Andrey Rublev Nga 2,600 25
15 1 Alejandro Davidovich Fokina Tây Ban Nha 2,535 26
16 1 Jakub Mensik Cộng hòa Séc 2,445 23
17 1 Holger Vitus Nodskov Rune Đan Mạch 2,380 20
18 - Karen Khachanov Nga 2,320 24
19 2 Francisco Cerundolo Argentina 2,135 24
20 2 Flavio Cobolli Ý 1,955 28
21 2 Jiri Lehecka Cộng hòa Séc 1,900 23
22 2 Tommy Paul Mỹ 1,850 21
23 2 Luciano Darderi Argentina 1,789 34
24 5 Learner Tien Mỹ 1,710 25
25 2 Denis Shapovalov Canada 1,650 23
26 1 Cameron Norrie South Africa 1,643 27
27 4 Valentin Vacherot Monaco 1,611 23
28 4 Tomas Machac Cộng hòa Séc 1,610 21
29 3 Tallon Griekspoor Hà Lan 1,565 28
30 4 Frances Tiafoe Mỹ 1,550 22
31 3 Arthur Rinderknech Pháp 1,542 29
32 2 Brandon Nakashima Mỹ 1,535 29
33 2 Stefanos Tsitsipas Greece 1,495 22
34 2 Joao Fonseca Brazil 1,440 20
35 1 Sebastian Baez Argentina 1,430 30
36 1 Corentin Moutet Pháp 1,383 27
37 2 Jaume Munar Tây Ban Nha 1,375 26
38 5 Ugo Humbert Pháp 1,320 24
39 2 Gabriel Diallo Canada 1,175 25
40 3 Zizou Bergs Bỉ 1,170 26
41 3 Alex Michelsen Mỹ 1,160 27
42 - Arthur Fils Pháp 1,110 17
43 2 Grigor Dimitrov Bulgaria 1,105 18
44 - Daniel Altmaier Đức 1,083 31
45 1 Nuno Borges Portugal 1,070 30
46 1 Fabian Marozsan Hungary 1,065 25
47 1 Jenson Brooksby Mỹ 1,042 22
48 1 Camilo Ugo Carabelli Argentina 1,028 29
49 3 Alexandre Muller Pháp 1,020 31
50 4 Marton Fucsovics Hungary 1,009 20
51 1 Alexei Popyrin Úc 1,000 27
52 3 Hubert Hurkacz Ba Lan 965 20
53 - Sebastian Korda Mỹ 960 25
54 8 Tomas Martin Etcheverry Argentina 945 33
55 4 Kamil Majchrzak Ba Lan 928 21
56 2 Valentin Royer Pháp 920 29
57 4 Giovanni Mpetshi Perricard Pháp 905 28
58 1 Matteo Berrettini Ý 895 20
59 8 David Giron Mỹ 895 29
60 20 Lorenzo Sonego Ý 890 28
61 9 Marin Cilic Croatia 890 21
62 4 Damir Dzumhur Bosnia 877 32
63 - Reilly Opelka Mỹ 873 27
64 4 Francisco Comesana Argentina 869 25
65 - Matteo Arnaldi Ý 858 25
66 2 Terence Atmane Pháp 849 25
67 8 Botic Van De Zandschulp Hà Lan 849 25
68 12 Ethan Quinn Mỹ 820 25
69 9 Miomir Kecmanovic Serbia 820 30
70 1 Adrian Mannarino Pháp 810 24
71 14 Eliot Spizzirri Mỹ 781 28
72 - Raphael Collignon Bỉ 777 23
73 6 Alejandro Tabilo Canada 774 29
74 2 Mattia Bellucci Ý 768 25
75 1 Mariano Navone Argentina 760 30
76 9 Arthur Cazaux Pháp 755 20
77 6 Pedro Martinez Tây Ban Nha 728 32
78 6 Filip Misolic Áo 728 27
79 4 Quentin Halys Pháp 725 31
80 10 Hamad Medjedovic Serbia 717 20
81 - Adam Walton Úc 712 27
82 7 Emilio Nava Mỹ 710 28
83 27 Aleksandar Kovacevic Mỹ 709 31
84 2 Jan-Lennard Struff Đức 706 30
85 2 Juan Manuel Cerundolo Argentina 698 27
86 2 James Duckworth Úc 694 28
87 10 Alexander Shevchenko Nga 690 28
88 15 Jesper De Jong Hà Lan 673 23
89 2 Roberto Bautista-Agut Tây Ban Nha 670 24
90 13 Jacob Fearnley Vương quốc Anh 668 27
91 13 Aleksandar Vukic Úc 656 31
92 10 Cristian Garin Chile 656 21
93 9 Yannick Hanfmann Đức 653 21
94 2 Laslo Djere Serbia 651 25
95 8 Thiago Agustin Tirante Argentina 647 30
96 1 Dalibor Svrcina Cộng hòa Séc 643 24
97 4 Vit Kopriva Cộng hòa Séc 632 28
98 2 Ignacio Buse Peru 623 24
99 6 Hugo Gaston Pháp 616 30
100 6 Pablo Carreno-Busta Tây Ban Nha 616 24

Share
Feedback