Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Jannik Sinner Ý 12,030 16
2 - Carlos Alcaraz Tây Ban Nha 8,600 20
3 - Alexander Zverev Đức 6,030 23
4 - Taylor Harry Fritz Mỹ 5,135 22
5 - Jack Draper England 4,650 17
6 - Novak Djokovic Serbia 4,130 19
7 1 Ben Shelton Mỹ 3,520 24
8 5 Alex De Minaur Úc 3,335 23
9 - Holger Vitus Nodskov Rune Đan Mạch 3,250 22
10 3 Lorenzo Musetti Ý 3,195 20
11 1 Andrey Rublev Nga 3,110 29
12 1 Frances Tiafoe Mỹ 2,990 25
13 1 Casper Ruud Na Uy 2,905 23
14 - Daniil Medvedev Nga 2,720 22
15 - Tommy Paul Mỹ 2,620 21
16 - Karen Khachanov Nga 2,590 26
17 1 Flavio Cobolli Ý 2,385 29
18 1 Jakub Mensik Cộng hòa Séc 2,362 22
19 7 Alejandro Davidovich Fokina Tây Ban Nha 2,225 27
20 - Grigor Dimitrov Bulgaria 2,155 18
21 - Arthur Fils Pháp 2,130 19
22 - Tomas Machac Cộng hòa Séc 2,110 21
23 - Ugo Humbert Pháp 2,095 22
24 5 Francisco Cerundolo Argentina 2,085 27
25 5 Alexander Bublik Nga 2,065 28
26 2 Alexei Popyrin Úc 2,050 24
27 2 Jiri Lehecka Cộng hòa Séc 2,015 25
28 1 Felix Auger-Aliassime Canada 1,865 28
29 1 Denis Shapovalov Canada 1,836 23
30 1 Stefanos Tsitsipas Greece 1,825 22
31 - Tallon Griekspoor Hà Lan 1,715 25
32 - Brandon Nakashima Mỹ 1,700 31
33 - Sebastian Korda Mỹ 1,645 19
34 - Alex Michelsen Mỹ 1,555 29
35 11 Luciano Darderi Argentina 1,414 34
36 1 Gabriel Diallo Canada 1,333 25
37 1 Hubert Hurkacz Ba Lan 1,285 19
38 1 Lorenzo Sonego Ý 1,281 29
39 2 Cameron Norrie South Africa 1,277 26
40 1 Alexandre Muller Pháp 1,271 29
41 3 Matteo Arnaldi Ý 1,265 23
42 2 Nuno Borges Portugal 1,265 29
43 2 Giovanni Mpetshi Perricard Pháp 1,205 25
44 8 Jordan Thompson Úc 1,185 20
45 2 Sebastian Baez Argentina 1,180 27
46 13 Corentin Moutet Pháp 1,139 26
47 4 Camilo Ugo Carabelli Argentina 1,133 29
48 - Gael Monfils Pháp 1,115 21
49 2 Joao Fonseca Brazil 1,110 21
50 1 Miomir Kecmanovic Serbia 1,106 30
51 1 Jaume Munar Tây Ban Nha 1,087 26
52 - Zizou Bergs Bỉ 1,049 25
53 - Roberto Bautista-Agut Tây Ban Nha 1,046 27
54 7 Damir Dzumhur Bosnia 1,028 33
55 - Jacob Fearnley Vương quốc Anh 1,007 22
56 2 Fabian Marozsan Hungary 1,005 26
57 15 Matteo Berrettini Ý 975 19
58 2 Daniel Altmaier Đức 973 28
59 2 David Giron Mỹ 960 25
60 2 Tomas Martin Etcheverry Argentina 960 34
61 6 Learner Tien Mỹ 940 27
62 4 Aleksandar Kovacevic Mỹ 929 33
63 1 Marin Cilic Croatia 922 20
64 1 Arthur Rinderknech Pháp 914 31
65 5 David Goffin Bỉ 914 23
66 3 Benjamin Bonzi Pháp 905 27
67 3 Kei Nishikori Nhật Bản 893 22
68 6 Pedro Martinez Tây Ban Nha 890 32
69 2 Quentin Halys Pháp 886 27
70 2 Laslo Djere Serbia 886 23
71 2 Francisco Comesana Argentina 874 28
72 9 Mattia Bellucci Ý 871 29
73 1 Hamad Medjedovic Serbia 869 20
74 - Reilly Opelka Mỹ 827 25
75 25 Arthur Cazaux Pháp 800 23
76 1 Bu Yunchaokete China 793 31
77 1 Mariano Navone Argentina 785 31
78 1 Christopher O'connell Úc 775 28
79 4 Jesper De Jong Hà Lan 766 24
80 1 Vit Kopriva Cộng hòa Séc 756 26
81 3 Kamil Majchrzak Ba Lan 744 20
82 2 Roman Safiullin Nga 741 25
83 2 Juan Manuel Cerundolo Argentina 736 26
84 27 Carlos Taberner Tây Ban Nha 734 30
85 3 Rinky Hijikata Úc 733 30
86 - Ethan Quinn Mỹ 726 28
87 16 Botic Van De Zandschulp Hà Lan 722 22
88 4 Adam Walton Úc 706 31
89 4 Roberto Carballes Baena Tây Ban Nha 690 27
90 2 Raphael Collignon Bỉ 690 26
91 - Marton Fucsovics Hungary 688 22
92 2 Borna Coric Croatia 680 22
93 1 Pablo Carreno-Busta Tây Ban Nha 662 26
94 1 Adrian Mannarino Pháp 661 31
95 2 Filip Misolic Áo 661 22
96 1 Mackenzie Mcdonald Mỹ 655 24
97 1 Luca Nardi Ý 655 29
98 4 Hugo Dellien Bolivia 654 27
99 6 Aleksandar Vukic Úc 639 29
100 2 Nicolas Jarry Chile 638 29

Share
Feedback